«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Legacy Archive | Painted Stone | Ken Adams | StarCityGames.com $5,000 Standard Open - Minneapolis 08/2010 | 29.Aug.'10 | 1st |
Extended [Mrd_9th_Zen] | Greater Vision | Ken Adams | PTQ San Juan 2010 - Lexington / USA | 23.Jan.'10 | 1st |
Legacy | Hexmage Depths | Ken Adams | StarCityGames.com $5,000 Legacy Open - Philadelphia | 11.Oct.'09 | 8th |
Extended [Ons_8th_SoA] | Greater Fae | Ken Adams | PTQ Honolulu 2009 - Roanoke II / USA | 22.Mar.'09 | 4th |
Extended [Ons_8th_SoA] | Gargadon Gontrol | Ken Adams | PTQ Honolulu 2009 - Los Angeles / USA | 18.Jan.'09 | 6th |
[Lrw_10th_SoA] | Vengeant Control | Ken Adams | Star City Games Win-A-Cruise | 12.Oct.'08 | 16th |
Extended [Inv_7th_Lrw] | U/R Crusher | Ken Adams | PTQ Hollywood 2008 - Richmond | 01.Mar.'08 | 7th |
Extended [Inv_7th_Lrw] | Doran Rock | Ken Adams | PTQ Hollywood 2008 - Baltimore | 09.Feb.'08 | 6th |
[TSp_10th_Lrw] | B/G Control | Ken Adams | States 2007 - Pennsylvania | 27.Oct.'07 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.