«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[Rav_10th_FS] | Aggro | Marcin Brzoza | National Qualifier 2007 Poland (Katowice) | 18.Aug.'07 | 4th |
[Rav_10th_FS] | Misshandlung und Prügelandrohung | Jan Wolff | Iserlohn Standard August 2007 | 12.Aug.'07 | 3rd |
[Rav_10th_FS] | G/W Aggro Glare | Anatoli Lightfoot | Nationals Australia 2007 | 22.Jul.'07 | 7th |
[Rav_10th_FS] | G/W Glare | Rexel Allan Tenorio | National Qualifier 2007 New Zealand (Philippines) | 21.Jul.'07 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.