«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
Legacy | RUG Delver | Aaron White | SCG.com Legacy Open: Memphis | 26.Feb.'12 | 6th |
[SoA_M10_Zen] | Jund /w Cascade | Aaron White | Zendikar Game Day - Mid-South Game Center / USA | 31.Oct.'09 | 1st |
[Time Spiral] | U/B/w Control | Aaron White | PTQ Valencia 2007 (Little Rock) | 28.Jul.'07 | 4th |
[Mrd_8th_SoK] | Gifts Control | Aaron White | US Regionals 2005 (Memphis) | 27.Jun.'05 | 2nd |
Extended [Tp_6th_ChK] | Aluren | Aaron White | PTQ Philadelphia (Little Rock) | 05.Mar.'05 | 6th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.