«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Enchantress | Daniel Rodríguez | LCL3 - 3r torneig | 27.Mar.'10 | 8th |
![]() | TW: Enchantress | Daniel Rodríguez | Lliga Catalana de Legacy 3 - Març - La Màquina del Temps | 27.Mar.'10 | 8th |
![]() | TW: Dark Depths | Daniel Rodríguez | Lliga Catalana de Legacy 3 - Febrer - Global Games | 21.Feb.'10 | 4th |
![]() | Maelstrom Pulse | Daniel Rodríguez | GPT Madrid 2010 - Barcelona I / Spain | 16.Jan.'10 | 8th |
![]() | TW: Enchantress | Daniel Rodríguez | LCL2 - 7è Torneig | 25.Jul.'09 | 3rd |
![]() | TW: Encahantress | Daniel Rodríguez | 7º Torneo de la LLBL | 21.Mar.'09 | 1st |
![]() | Zur | Daniel Rodríguez | Primer Torneo de la Liga Legacy Black Lotus | 07.Feb.'09 | 8th |
![]() | URb Painter | Daniel Rodríguez | LCL Badalona 05/08 | 25.May.'08 | 7th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.