«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | RUG Delver | Drew Levin | SCG.com Invitational: Baltimore | 25.Mar.'12 | 6th |
![]() | UW Standstill | Drew Levin | SCG.com Legacy Open: Orlando | 15.May.'11 | 4th |
![]() | Caw-Blade | Drew Levin | SCG.com Standard Open: Boston | 24.Apr.'11 | 8th |
![]() | Team America | Drew Levin | SCG.com Legacy Open: Memphis | 13.Mar.'11 | 7th |
![]() | Valakut Ramp | Drew Levin | SCG Standard Open: Indianapolis | 06.Feb.'11 | 2nd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.