«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[ChK_9th_Csp] | IzzeTron | Jason Blackwood | US Regionals 2006 (Great Lakes) | 20.May.'06 | 2nd |
[ChK_9th_Csp] | IzzeTron | Jason Blackwood | US Regionals 2006 (Novi) | 20.May.'06 | 2nd |
[ChK_9th_Csp] | U/R Tron | Jason Blackwood | Team-PTQ Charleston (Indianapolis) | 29.Apr.'06 | 2nd |
[ChK_9th_Csp] | R/G Gruul | Jason Blackwood | Team-PTQ Charleston (Garden City) | 02.Apr.'06 | 3rd |
[Kamigawa] | White Weenie | Jason Blackwood | PTQ Los Angeles (Garden City) | 10.Jul.'05 | 6th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.