«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Esper Stoneblade | Joe Bernal | SCG.com Legacy Open: Des Moines | 08.Apr.'12 | 3rd |
![]() | B/W Stoneforge | Joe Bernal | SCG.com Legacy Open: Memphis | 26.Feb.'12 | 9th |
![]() | Heartless Rites | Joe Bernal | SCG.com Standard Open: Memphis | 26.Feb.'12 | 8th |
![]() | Death & Taxes | Joe Bernal | SCG.com Legacy Open: Louisville | 22.May.'11 | 4th |
![]() | The Rock | Joe Bernal | SCG.com Legacy Open: Memphis | 13.Mar.'11 | 16th |
![]() | Mad Jund | Joe Bernal | PTQ Amsterdam 2010 - Chicago / USA | 22.May.'10 | 4th |
![]() | Eva Green | Joe Bernal | StarCityGames.com $5,000 Legacy Open - Indianapolis | 14.Mar.'10 | 16th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.