«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[Zen_M11_SoM] | R/U/G Control | Jonathan Sukenik | SCG.com Standard Open: Edison | 05.Mar.'11 | 4th |
[SoA_M10_Zen] | Jund | Jonathan Sukenik | PTQ Amsterdam 2010 - New Jersey | 24.Jul.'10 | 4th |
[Lrw_10th_SoA] | Faeries | Jonathan Sukenik | StarCityGames.com $5,000 Standard Open 12/08 | 07.Dec.'08 | 2nd |
[Lorwyn] | Faeries | Jonathan Sukenik | PTQ Berlin 2008 - New York | 16.Aug.'08 | 2nd |
[Time Spiral] | Wild Pair Slivers | Jonathan Sukenik | PTQ Valencia 2007 (New York I) | 07.Jul.'07 | 5th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.