«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Legacy | Esper Stoneblade | Joshua Ravitz | SCG.com Invitational: Baltimore | 25.Mar.'12 | 8th |
Extended [Ons_8th_SoA] | Faeries | Joshua Ravitz | PTQ Honolulu 2009 - Iselin / USA | 04.Apr.'09 | 8th |
[Lrw_10th_SoA] | Faeries | Joshua Ravitz | Pro Tour Kyoto 2009 - Top Standard Decks | 28.Feb.'09 | -1th |
Extended [Inv_7th_Lrw] | Goblins | Joshua Ravitz | Pro Tour Los Angeles 2005 | 30.Oct.'05 | -1th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.