«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[SoA_M10_Zen] | RDW | Katsuhiro Mori | Nationals 2010 - Japan | 03.Jul.'10 | 1st |
[TSp_10th_Lrw] | B/G Elves | Katsuhiro Mori | Worlds 2007 - Top8 | 09.Dec.'07 | 7th |
[Rav_9th_FS] | U/W Tron | Katsuhiro Mori | The Finals 2006 (Final) | 24.Dec.'06 | 1st |
Extended [Inv_7th_Lrw] | Affinity | Katsuhiro Mori | The Finals 2006 Ext (Final) | 24.Dec.'06 | 7th |
[Rav_9th_FS] | U/W Tron | Katsuhiro Mori | Worlds 2006 | 03.Dec.'06 | 8th |
Extended [Inv_7th_Lrw] | Tog | Katsuhiro Mori | Worlds 2006 - Top Extended Decks | 01.Dec.'06 | -1th |
[ChK_9th_Csp] | Structure & Force | Katsuhiro Mori | Japanese Nationals 2006 | 26.Aug.'06 | 1st |
[ChK_9th_Csp] | G/W Glare | Katsuhiro Mori | Worlds 2005 | 04.Dec.'05 | 1st |
Extended [Inv_7th_Lrw] | Scepter Chant | Katsuhiro Mori | Pro Tour Los Angeles 2005 | 30.Oct.'05 | -1th |
[Kamigawa] | Godo's Gifts | Katsuhiro Mori | Grand Prix Niigata 2005 | 24.Jul.'05 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.