«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Extended [Inv_7th_Lrw] | Ichrodi | Kazuki Kurashima | PTQ Hollywood 2008 - Matsumoto | 20.Mar.'08 | 7th |
[ChK_9th_Csp] | UR SigSig | Kazuki Kurashima | Japanese Regionals 2006 (Toukai) | 10.Jun.'06 | 1st |
[ChK_9th_Csp] | Xepher | Kazuki Kurashima | Pro Tour Honolulu | 05.Mar.'06 | -1th |
Extended [Tp_6th_ChK] | Scepter Confinement | Kazuki Kurashima | PTQ Philadelphia (Osaka) | 12.Feb.'05 | 4th |
Vintage Archive | Dragon | Kazuki Kurashima | New Year Vintage Osaka | 09.Jan.'05 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.