«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Standard | Naya Birthing Pod | Kenny Mayer | SCG.com Standard Open: Baltimore | 24.Mar.'12 | 5th |
Legacy | G/W/B Rock | Kenny Mayer | SCG.com Legacy Open: Edison | 06.Mar.'11 | 4th |
[SoA_M10_Zen] | Jund | Kenny Mayer | StarCityGames Standard Open - Philadelphia June/10 | 06.Jun.'10 | 2nd |
Extended [Ons_8th_SoA] | Naya Deck Wins | Kenny Mayer | PTQ Honolulu 2009 - Richmond / USA | 22.Feb.'09 | 3rd |
Legacy Archive | Loam | Kenny Mayer | Northern Virginia Legacy Draft II | 29.Mar.'08 | 3rd |
Extended [Inv_7th_Lrw] | Aggro Loam | Kenny Mayer | PTQ Hollywood 2008 - Philadelphia II | 16.Mar.'08 | 7th |
Extended [Inv_7th_Lrw] | Doran Rock | Kenny Mayer | PTQ Hollywood 2008 - Burlington | 08.Mar.'08 | 4th |
[TSp_10th_Lrw] | G/R Mana Ramp | Kenny Mayer | StarCityGames $5000 Open | 24.Feb.'08 | 5th |
[TSp_10th_Lrw] | U/B Mannequin | Kenny Mayer | States 2007 - Virginia | 27.Oct.'07 | 1st |
[Rav_9th_FS] | GW Glare | Kenny Mayer | Standard Champs 2006 (US-Virginia) | 28.Oct.'06 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.