«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Extended [Lor_M10_SoM] | Bant | Klaus Jöns | PT Nagoya Qualifier: München | 19.Mar.'11 | 2nd |
[Lrw_10th_SoA] | Sterbender Schwan | Klaus Jöns | PTQ Austin 2009 - Nürnberg / Germany | 30.May.'09 | 3rd |
[TSp_10th_Lrw] | Red Deck Wins | Klaus Jöns | Stronghold Cup Ludwigsburg | 29.Mar.'08 | 1st |
Legacy Archive | Cephalid Breakfast | Klaus Jöns | German Legacy Open 2007 | 02.Sep.'07 | 3rd |
[Time Spiral] | R/g Beats | Klaus Jöns | Grand Prix Strasbourg 2007 | 20.May.'07 | 6th |
Extended [Inv_7th_Lrw] | Henke-Tog | Klaus Jöns | Pro Tour Los Angeles 2005 | 30.Oct.'05 | -1th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.