«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[Rav_9th_FS] | Zoo | Kurt Stockbrugger | National Qualifier 2007 Canada (British Columbia) | 09.Jun.'07 | 6th |
[Rav_9th_FS] | Idiot Life | Kurt Stockbrugger | Standard Champs 2006 (CAN-British Columbia) | 28.Oct.'06 | 6th |
[ChK_9th_Csp] | U/R Wildfire | Kurt Stockbrugger | Team-PTQ Charleston (Edmonton) | 15.Apr.'06 | 4th |
[Kamigawa] | White Weenie | Kurt Stockbrugger | PTQ Los Angeles (Burnaby) | 20.Aug.'05 | 2nd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.