«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[SoA_M10_Zen] | Planeswalkers | Kyle Boggemes | Grand Prix Washington 2010 - Top8 Decks | 23.May.'10 | 3rd |
[SoA_M10_Zen] | Jund | Kyle Boggemes | Pro Tour San Diego 2010 - Top8 Decks | 21.Feb.'10 | 2nd |
[Lrw_M10_SoA] | 5CC | Kyle Boggemes | Kentucky 5K Open July 2009 | 18.Jul.'09 | 2nd |
Extended [Ons_8th_SoA] | Faeries | Kyle Boggemes | PTQ Honolulu 2009 - Louisville / Kentucky | 10.Jan.'09 | 2nd |
[Lorwyn] | Faeries | Kyle Boggemes | PTQ Berlin 2008 - Detroit II | 30.Aug.'08 | 2nd |
[Rav_9th_FS] | UW Control | Kyle Boggemes | National Qualifier 2007 USA (Michigan) | 09.Jun.'07 | 5th |
Extended [Inv_7th_Lrw] | BGW Rock | Kyle Boggemes | PTQ Yokohama 2007 (Columbus) | 24.Feb.'07 | 5th |
[ChK_9th_Csp] | B/G Beats | Kyle Boggemes | Champs 2005 (Michigan) | 22.Oct.'05 | 1st |
Legacy Archive | UW - Landstill | Kyle Boggemes | Legacy Championship | 27.May.'05 | 6th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.