«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Extended [Ons_8th_SoA] | Dragon Elves! | Martin Bisterfeld | PTQ Honolulu 2008 - Berlin | 31.Oct.'08 | 3rd |
[TSp_10th_Lrw] | Redveillark | Martin Bisterfeld | German Nationals 2008 - Top8 Decks | 31.Aug.'08 | 7th |
[Lorwyn] | Kithkin | Martin Bisterfeld | PTQ Berlin 2008 - Hannover | 16.Aug.'08 | 7th |
[Rav_9th_FS] | Blink | Martin Bisterfeld | Magic: Display Wochen 16/06 | 16.Jun.'07 | 1st |
[ChK_9th_Csp] | Gruul Beats | Martin Bisterfeld | Marathonturnier Berlin 1803 | 18.Mar.'06 | 2nd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.