«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Extended [Lor_M10_SoM] | Bant | Martin Goldman-Kirst | PT Nagoya Qualifier: Seattle | 12.Mar.'11 | 3rd |
Extended [Lor_M10_SoM] | 4C Control | Martin Goldman-Kirst | PT Nagoya Qualifier: Seattle | 15.Jan.'11 | 3rd |
Extended [Mrd_9th_Zen] | Teachings | Martin Goldman-Kirst | PTQ San Juan 2010 - Seattle / USA | 02.Jan.'10 | 6th |
[Lrw_10th_SoA] | Cruel Control | Martin Goldman-Kirst | US Regionals 2009 - Seattle | 16.May.'09 | 2nd |
Extended [Ons_8th_SoA] | Faeries | Martin Goldman-Kirst | PTQ Honolulu 2009 - Portland / USA | 14.Mar.'09 | 8th |
[Lorwyn] | Faeries | Martin Goldman-Kirst | PTQ Berlin 2008 - Portland | 21.Jun.'08 | 8th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.