«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Lrw_10th_SoA] | Cruel Control | Michael McGee | StarCityGames.com $5,000 Standard Open 12/08 | 07.Dec.'08 | 5th |
Extended [Inv_7th_Lrw] | TEPS | Michael McGee | PTQ Hollywood 2008 - Philadelphia II | 16.Mar.'08 | 2nd |
[Time Spiral] | U/G Shifter | Michael McGee | PTQ Valencia 2007 (Indianapolis II) | 17.Aug.'07 | 5th |
[Time Spiral] | U/G Beats | Michael McGee | PTQ Valencia 2007 (New York II) | 11.Aug.'07 | 2nd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.