«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Extended [Mrd_9th_Zen] | Thopter Combo | Osyp Lebedowicz | PTQ San Juan 2010 - Hartford / USA | 16.Jan.'10 | 6th |
[Lrw_M10_SoA] | Elves Combo | Osyp Lebedowicz | PTQ Austin 2009 - Edison / USA | 18.Jul.'09 | 2nd |
Extended [Ons_8th_SoA] | Astral Slide | Osyp Lebedowicz | PTQ Honolulu 2009 - Edison / USA | 21.Feb.'09 | 1st |
[Rav_10th_FS] | Angelfire | Osyp Lebedowicz | US Nationals - Top Standard Decks | 28.Jul.'07 | -1th |
[ChK_9th_Csp] | Orzhov Aggro | Osyp Lebedowicz | Team-PTQ Charleston (West Chester) | 01.Apr.'06 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.