«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Extended [Ons_8th_SoA] | Faeries | Paul Cheon | Magic Worlds 2008 - Day 3 Undefeated Extended | 13.Dec.'08 | 5th |
[TSp_10th_Lrw] | UB Faeries | Paul Cheon | Enchanted Grounds' $1500 Front Range Challenge | 01.Mar.'08 | 3rd |
[TSp_10th_Lrw] | U/W Pickles | Paul Cheon | Grand Prix Krakow 2007 | 04.Nov.'07 | 1st |
[Rav_10th_FS] | U/G/w Chord Shifter | Paul Cheon | US Nationals - Top Standard Decks | 28.Jul.'07 | -1th |
Extended [Inv_7th_Lrw] | Aggro Loam | Paul Cheon | Grand Prix Dallas 2007 | 25.Feb.'07 | 2nd |
[ChK_9th_Csp] | Izzet Control | Paul Cheon | US Regionals 2006 (Sacramento) | 20.May.'06 | 3rd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.