«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
Standard | U/W Delver | Ross Merriam | SCG.com Standard Open: Providence | 05.May.'12 | 10th |
Legacy | Maverick | Ross Merriam | SCG.com Invitational: Baltimore | 25.Mar.'12 | 16th |
Legacy | G/W Maverick | Ross Merriam | SCG.com Legacy Open: Baltimore | 25.Mar.'12 | 3rd |
Extended [Lor_M10_SoM] | UW Control | Ross Merriam | PT Nagoya Qualifier: Charlestown | 15.Jan.'11 | 8th |
Legacy Archive | Dragon Stompy | Ross Merriam | Off the Wall Games Hadley | 19.Jan.'08 | 1st |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.