«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Extended [Lor_M10_SoM] | B/U/G Control | Thomas Huteson | PT Nagoya Qualifier: Portland | 26.Mar.'11 | 2nd |
[SoA_M10_Zen] | Vengevine Jund | Thomas Huteson | PTQ Amsterdam 2010 - Portland / USA | 08.May.'10 | 4th |
[Lrw_10th_SoA] | Kithkin | Thomas Huteson | State CHampionships 2008 - Oregon | 08.Nov.'08 | 1st |
[Lorwyn] | Quick 'n Toast | Thomas Huteson | PTQ Berlin 2008 - Seattle | 28.Jun.'08 | 7th |
[TSp_10th_Lrw] | R/g Goyf | Thomas Huteson | States 2007 - Oregon | 27.Oct.'07 | 3rd |
[ChK_9th_Csp] | Sea Stompy | Thomas Huteson | US Regionals 2006 (Portland) | 20.May.'06 | 8th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.