«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | TarmoFolk | Tom LaPille | Winter King 2007 | 22.Dec.'07 | 6th |
![]() | The Game | Tom LaPille | Pro Tour Honolulu | 05.Mar.'06 | -1th |
![]() | Remington Steele | Tom LaPille | Pro Tour Los Angeles 2005 | 30.Oct.'05 | -1th |
![]() | Desire | Tom LaPille | PTQ Philadelphia (Louisville) | 12.Feb.'05 | 4th |
![]() | Boom Boom Dollar | Tom LaPille | GPT Boston | 02.Jan.'05 | 16th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.