«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[TSp_10th_Lrw] | B/G Rock | Tomohiro Kaji | Champs 2007 - Saitama | 27.Oct.'07 | 8th |
[ChK_9th_Csp] | Owling Mine | Tomohiro Kaji | Pro Tour Honolulu | 05.Mar.'06 | -1th |
[ChK_9th_Csp] | G/W Glare | Tomohiro Kaji | Worlds 2005 | 04.Dec.'05 | 3rd |
[ChK_9th_Csp] | G/W Glare | Tomohiro Kaji | Worlds 2005 - Standard 6-0 Decks | 30.Nov.'05 | -1th |
Extended [Inv_7th_Lrw] | Scepter | Tomohiro Kaji | Pro Tour Los Angeles 2005 | 30.Oct.'05 | -1th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.