«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
Extended [Lor_M10_SoM] | Faeries | Trevor Teitel | PT Nagoya Qualifier: Rochester, NY | 10.Apr.'11 | 6th |
[SoA_M10_Zen] | Jund | Trevor Teitel | Zendikar Game Day - 401 Games / USA | 31.Oct.'09 | 1st |
[Lrw_M10_SoA] | Blightning | Trevor Teitel | PTQ Austin 2009 - Montreal II / Canada | 08.Aug.'09 | 8th |
[Lrw_10th_SoA] | Faeries | Trevor Teitel | State Championships 2008 - Ontario | 08.Nov.'08 | 3rd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (4 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.