«« First « Prev Page 2 of 2 (39 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Standard | UB Control | Kevin Gardsshen | Platinum TCQ: Baltimore | 26.Feb.'12 | 5th |
Standard | Solar Flare | Jake Gans | Platinum TCQ: Baltimore | 26.Feb.'12 | 14th |
Standard | Heartless Rites | Ali Aintrazi | SCG.com Standard Open: Charlotte | 19.Feb.'12 | 11th |
Standard | Solar Flare | Benjamin Idoni | SCG.com Standard Open: Cincinnati | 11.Feb.'12 | 10th |
Standard | Solar Flare | Andy Moore | SCG.com Standard Open: Richmond | 04.Feb.'12 | 3rd |
Standard | Esper Planeswalkers | Shaheen Soorani | SCG.com Standard Open: Richmond | 04.Feb.'12 | 14th |
Standard | Grixis Control | Chris Henry | SCG.com Standard Open: Richmond | 04.Feb.'12 | 30th |
Standard | U/B Control | Shaheen Soorani | SCG.com Standard Open: Washington | 21.Jan.'12 | 13th |
Standard | Grixis Control | Eric Brown | SCG.com Standard Open: Washington | 21.Jan.'12 | 15th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 2 of 2 (39 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.