«« First « Prev Page 2 of 2 (41 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
Standard | W/U Humans | Devin Manning | SCG.com Standard Open: Charlotte | 19.Feb.'12 | 8th |
Standard | B/W Tokens | Christopher Yarbrough | SCG.com Standard Open: Charlotte | 19.Feb.'12 | 14th |
Standard | Humans | Scotty Doolittle | SCG.com Standard Open: Cincinnati | 11.Feb.'12 | 12th |
Standard | U/W Humans | Anthony Cook | SCG.com Standard Open: Cincinnati | 11.Feb.'12 | 15th |
Standard | UW Humans | Mark Kelso | SCG.com Standard Open: Richmond | 04.Feb.'12 | 10th |
Standard | UW Humans | Alex Underwood | SCG.com Standard Open: Richmond | 04.Feb.'12 | 11th |
Standard | UW Humans | Dean Hwang | SCG.com Standard Open: Richmond | 04.Feb.'12 | 12th |
Standard | UW Humans | Mikuel Conrow | SCG.com Standard Open: Richmond | 04.Feb.'12 | 29th |
Standard | UW Humans | Scott Fagen | SCG.com Standard Open: Richmond | 04.Feb.'12 | 32nd |
Standard | U/W Humans | Chris Jordan | SCG.com Standard Open: Washington | 21.Jan.'12 | 9th |
Standard | U/W Humans | James Wohlmacher | SCG.com Standard Open: Washington | 21.Jan.'12 | 16th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 2 of 2 (41 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.