«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
Standard | U/R Delver | Petr Kludka | WMCQ 2012 Czech Republic: Olomouc | 15.Apr.'12 | 4th |
Standard | UR Delver | František Frait | WMCQ 2012 Czech Republic: Olomouc | 15.Apr.'12 | 6th |
Standard | UR Control | Jonas Riis Jacobsen | WMCQ 2012 Denmark: Copenhagen | 15.Apr.'12 | 6th |
Standard | Wolf Run Blue | Joachim Bach Secher | WMCQ 2012 Denmark: Copenhagen | 15.Apr.'12 | 8th |
Standard | Heartless Rites | Ali Aintrazi | SCG.com Standard Open: Charlotte | 19.Feb.'12 | 11th |
Standard | RUG Control | Josh Crowe | SCG.com Standard Open: Richmond | 04.Feb.'12 | 27th |
Standard | Grixis Control | Chris Henry | SCG.com Standard Open: Richmond | 04.Feb.'12 | 30th |
Standard | Grixis Control | Eric Brown | SCG.com Standard Open: Washington | 21.Jan.'12 | 15th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.