«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[Kamigawa] | Blue-white Ninjas | Jonathan Yedidia | PTQ Los Angeles (Brighton) | 13.Aug.'05 | 2nd |
[Kamigawa] | Enduring Honden | Yoshinori Oogo | PTQ Los Angeles (Sanjou) | 13.Aug.'05 | 1st |
[Kamigawa] | Deck-X | Takaya Saitou | PTQ Los Angeles (Sanjou) | 13.Aug.'05 | 3rd |
[Kamigawa] | Deck-X | Yuki Kasahara | PTQ Los Angeles (Sanjou) | 13.Aug.'05 | 7th |
[Kamigawa] | Deck-X | Fujita, Osamu | GP Taipai | 07.Aug.'05 | 1st |
[Kamigawa] | Blue-white Legend | Mike Laviolette, Jr. | PTQ Los Angeles (Jefferson) | 23.Jul.'05 | 3rd |
[Kamigawa] | Blue-white Kite Control | Brian Kelly | PTQ Los Angeles (High Point) | 09.Jul.'05 | 6th |
[Kamigawa] | Deck-X | Tyler Steinwand | PTQ Los Angeles (Springfield) | 09.Jul.'05 | 16th |
[Kamigawa] | Blue-white Control | Tony Menzer | PTQ Los Angeles (Columbus) | 01.Jul.'05 | 16th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.