«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Kamigawa] | White Weenie | Michael Parks | PTQ Los Angeles (Dallas) | 20.Aug.'05 | 4th |
[Kamigawa] | Enduring Honden | Yoshinori Oogo | PTQ Los Angeles (Sanjou) | 13.Aug.'05 | 1st |
[Kamigawa] | Honden | Bryce Yockey | PTQ Los Angeles (San Diego) | 30.Jul.'05 | 5th |
[Kamigawa] | Honden | Chris Piasecki | PTQ Los Angeles (Edmonto) | 23.Jul.'05 | 6th |
[Kamigawa] | Blue-white Legend | Mike Laviolette, Jr. | PTQ Los Angeles (Jefferson) | 23.Jul.'05 | 3rd |
[Kamigawa] | Honden | Jim Morrison | PTQ Los Angeles (Garden City) | 10.Jul.'05 | 3rd |
[Kamigawa] | G/W Control | Matthew Stahler | PTQ Los Angeles (Mesa) | 09.Jul.'05 | 7th |
[Kamigawa] | Enduring Honden | Edd Black | PTQ Los Angeles (Springfield) | 09.Jul.'05 | 16th |
[Kamigawa] | G/W Control | Blutarski | Magic-League Block Trial | 24.Feb.'05 | 2nd |
[Kamigawa] | GRW Legendary Control | Zion | Magic-League Block Trial | 24.Feb.'05 | 3rd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.