«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Enduring Honden | Yoshinori Oogo | PTQ Los Angeles (Sanjou) | 13.Aug.'05 | 1st |
![]() | Honden | Chris Piasecki | PTQ Los Angeles (Edmonto) | 23.Jul.'05 | 6th |
![]() | Blue-white Legend | Mike Laviolette, Jr. | PTQ Los Angeles (Jefferson) | 23.Jul.'05 | 3rd |
![]() | Red-blue Honden | Jared Parham | PTQ Los Angeles (Memphis) | 16.Jul.'05 | 6th |
![]() | Honden | Jim Morrison | PTQ Los Angeles (Garden City) | 10.Jul.'05 | 3rd |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.