«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Kamigawa] | Paddletech | Satoshi Nakamura | PTQ Los Angeles (Kawagoe) | 30.Jul.'05 | 4th |
[Kamigawa] | KDW | Yun Suhan | Grand Prix Niigata 2005 | 24.Jul.'05 | 8th |
[Kamigawa] | Three-Color Godo | Kazuya Terakawa | PTQ Los Angeles (Niigata) | 24.Jul.'05 | 8th |
[Kamigawa] | Red Aggro | Alan Webster | PTQ Los Angeles (Montreal) | 23.Jul.'05 | 2nd |
[Kamigawa] | Red-blue Honden | Jared Parham | PTQ Los Angeles (Memphis) | 16.Jul.'05 | 6th |
[Kamigawa] | Mono Red Aggro | Chris Cormy | PTQ Los Angeles (Houston) | 09.Jul.'05 | 7th |
[Kamigawa] | Red Aggro | Jake Hill | PTQ Los Angeles (Seattle) | 09.Jul.'05 | 16th |
[Kamigawa] | Aggro Red | Bill Stark | PTQ Los Angeles (Springfield) | 09.Jul.'05 | 1st |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.