«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[Kamigawa] | Black Hand | Max Britton | PTQ Los Angeles (Houston) | 09.Jul.'05 | 6th |
[Kamigawa] | Black Hand | Randy Smith | PTQ Los Angeles (Madison) | 09.Jul.'05 | 6th |
[Kamigawa] | Black Hand | Sean Colgan | PTQ Los Angeles (New Cumberland) | 09.Jul.'05 | 5th |
[Kamigawa] | Black Hand | Chris Surber | PTQ Los Angeles (Seattle) | 09.Jul.'05 | 6th |
[Kamigawa] | Black Hand | Nick Solick | PTQ Los Angeles (Wheat Ridge) | 09.Jul.'05 | 1st |
[Kamigawa] | Mono Black Aggro | Brett Reason | PTQ Los Angeles (Little Rock) | 02.Jul.'05 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.