«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Black Hand | Kalani Atkinson | PTQ Los Angeles (Salt Lake City) | 16.Jul.'05 | 3rd |
![]() | Black Hand | Kyle Felter | PTQ Los Angeles (Salt Lake City) | 16.Jul.'05 | 5th |
![]() | Black No Hand | Thor Nordwick | PTQ Los Angeles (Billings) | 09.Jul.'05 | 1st |
![]() | Black No Hand | Bruce Miller | PTQ Los Angeles (Billings) | 09.Jul.'05 | 7th |
![]() | Black Hand | Andy Vick | PTQ Los Angeles (Springfield) | 09.Jul.'05 | 2nd |
![]() | Black Hand | Patrick LaCount | PTQ Los Angeles (Wheat Ridge) | 09.Jul.'05 | 2nd |
![]() | Suicide Black | CloudRisen | Magic-League Block Trial | 24.Feb.'05 | 1st |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.