«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Kamigawa] | Mono Black Aggro | Karl Briem | Grand Prix Salt Lake City 2005 | 28.Aug.'05 | 2nd |
[Kamigawa] | Black Hand | Tom Risdon | PTQ Los Angeles (Detroit) | 13.Aug.'05 | 5th |
[Kamigawa] | Black Hand | Tomoyuki Honnami | PTQ Los Angeles (Sanjou) | 13.Aug.'05 | 5th |
[Kamigawa] | Black Hand | Joel McGowin | PTQ Los Angeles (Duluth) | 06.Aug.'05 | 8th |
[Kamigawa] | Black Hand | Aurelien Denis | PTQ Los Angeles (Montreal) | 23.Jul.'05 | 16th |
[Kamigawa] | Black Hand | Josh Breding | PTQ Los Angeles (Billings) | 09.Jul.'05 | 5th |
[Kamigawa] | Black Hand | Tony Derbigny | PTQ Los Angeles (Houston) | 09.Jul.'05 | 3rd |
[Kamigawa] | Black Hand | David Moses | PTQ Los Angeles (Indianapolis) | 09.Jul.'05 | 5th |
[Kamigawa] | Black Hand | Sean Colgan | PTQ Los Angeles (New Cumberland) | 09.Jul.'05 | 5th |
[Kamigawa] | Black Hand | Chris Kelly | PTQ Los Angeles (Seattle) | 09.Jul.'05 | 1st |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (10 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.