«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[Kamigawa] | Paddletech | Satoshi Nakamura | PTQ Los Angeles (Kawagoe) | 30.Jul.'05 | 4th |
[Kamigawa] | Three-color Legends | Kenta Kubota | PTQ Los Angeles (Kawagoe) | 30.Jul.'05 | 5th |
[Kamigawa] | Three-Color Godo | Kazuya Terakawa | PTQ Los Angeles (Niigata) | 24.Jul.'05 | 8th |
[Kamigawa] | Blue-white Legend | Mike Laviolette, Jr. | PTQ Los Angeles (Jefferson) | 23.Jul.'05 | 3rd |
[Kamigawa] | Black Legends | James Beltz | Grand Prix Minneapolis | 17.Jul.'05 | 16th |
[Kamigawa] | WR Legends | Tapani Tolpanniemi | PTQ Los Angeles (Seinäjoki) | 03.Jul.'05 | 6th |
[Kamigawa] | G/W/r Legends | Lone | Magic-League Block Trial | 24.Feb.'05 | 8th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (7 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.