«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
[Rav_10th_FS] | Angelfire | Jesus Somaza | Nationals Venezuela 2007 | 16.Sep.'07 | 4th |
[Rav_10th_FS] | Aggro Loam | Oswaldo Alvarez | Nationals Venezuela 2007 | 16.Sep.'07 | 7th |
[Rav_10th_FS] | AngelFire | Michał 'DinoDin' Herzyk | GPT Krakow 2007 (Bielsku-Białej) | 25.Aug.'07 | 6th |
[Rav_10th_FS] | Angelfire | Jason Ascalon | Philippine Nationals 2007 | 19.Aug.'07 | 2nd |
[Rav_10th_FS] | AngelBlink | Butch Agtarap | 2007 Nationals Qualifiers IV New Zealand (Philippines) | 11.Aug.'07 | 7th |
[Rav_10th_FS] | Ghost Rider | Moises Gallegos | Nationals Mexico 2007 | 22.Jul.'07 | 4th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.