«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Format | Deck | Player | Event | Date | # |
---|---|---|---|---|---|
![]() | Satanic Sligh | Antonino De Rosa | US Nationals 2007 | 29.Jul.'07 | 8th |
![]() | UR CounterBurn | Adan Angelo Mate | Nationals Qualifiers II New Zealand (Philippines) | 28.Jul.'07 | 7th |
![]() | Greater Bob | Alex Lieberman | US Nationals - Top Standard Decks | 28.Jul.'07 | -1th |
![]() | B/R Aggro | Ben Rubin | US Nationals - Top Standard Decks | 28.Jul.'07 | -1th |
![]() | B/R Aggro | Gerard Fabiano | US Nationals - Top Standard Decks | 28.Jul.'07 | -1th |
![]() | U/R CounterBurn | Adan Angelo Mate | National Qualifier 2007 New Zealand (Philippines) | 21.Jul.'07 | 8th |
Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (6 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.