«« First « Prev Page 4 of 4 (99 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Rav_9th_FS] | G/W Glare | Carl Hendrix | Standard Champs 2006 (US-Texas) | 28.Oct.'06 | 5th |
[Rav_9th_FS] | GW Glare | Kenny Mayer | Standard Champs 2006 (US-Virginia) | 28.Oct.'06 | 1st |
[Rav_9th_FS] | RG Beats | Kevin Redl | Standard Champs 2006 (Wien) | 28.Oct.'06 | 8th |
[Rav_9th_FS] | GW Glare | Pyrofire14 | Magic-League Standard Trial 24/10 | 24.Oct.'06 | 1st |
[Rav_9th_FS] | U/G Beatdown | Kenjiro Goto | "The Finals" Qualifier Kobe | 22.Oct.'06 | 5th |
[Rav_9th_FS] | GW Ghazi-Glare | kikimikejiki | Magic-League Standard Trial 21/10 | 21.Oct.'06 | 8th |
[Rav_9th_FS] | Scrub & Force | Naoki Shimizu | Lord of Magic Championship 2006 | 15.Oct.'06 | 8th |
[Rav_9th_FS] | Snow Beats | Odintu | O-Gaming Standard Qualifier 15/10 | 15.Oct.'06 | 2nd |
[Rav_9th_FS] | Snow Beats | Mad03 | O-Gaming Standard Qualifier 15/10 | 15.Oct.'06 | 6th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 4 of 4 (99 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.