«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Rav_9th_FS] | Korlash | Tomas Westling | National Qualifier Sweden 2007 (Malmö) | 01.Jul.'07 | 1st |
[Rav_9th_FS] | UBR Control | Jason Brinkman | National Qualifier 2007 USA (Florida-Orlando) | 10.Jun.'07 | 2nd |
[Rav_9th_FS] | UBR Control | Evan Stern | National Qualifier 2007 USA (Minnesota) | 10.Jun.'07 | 6th |
[Rav_9th_FS] | UBR Aggrocontrol | Kai Davis | National Qualifier 2007 USA (Oregon) | 10.Jun.'07 | 2nd |
[Rav_9th_FS] | UBR Control | Patrick Chapin | National Qualifier 2007 USA (Michigan) | 09.Jun.'07 | 1st |
[Rav_9th_FS] | UBR Control | Travis Ladouceur | National Qualifier 2007 USA (Michigan) | 09.Jun.'07 | 6th |
[Rav_9th_FS] | UB Control | Archimede | Magic-League Standard Trial 05/06 | 05.Jun.'07 | 3rd |
[Rav_9th_FS] | No Clutch | Benjamin Jeschke | National Qualifier 2007 Germany (Sachsen) | 02.Jun.'07 | 3rd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.