«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Time Spiral] | Mono Black Aggro | Shawn Dakota Rudd | PTQ Valencia 2007 (Denver) | 11.Aug.'07 | 6th |
[Time Spiral] | Mono Black Aggro | Ian Duke | PTQ Valencia 2007 (Milford) | 04.Aug.'07 | 3rd |
[Time Spiral] | MBA | KeySam | Magic-League Block Master 22/07 | 22.Jul.'07 | 4th |
[Time Spiral] | RB Madness | unlying | Magic-League Block Trial 20/05 | 20.May.'07 | 4th |
[Time Spiral] | RB Madness | coolcreep | Magic-League Block Trial 11/05 | 11.May.'07 | 2nd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (5 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.