«« First « Prev Page 4 of 4 (95 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Time Spiral] | UB Teferi Control | RiQuS|P- | Magic-League Block Master 08/04 | 08.Apr.'07 | 8th |
[Time Spiral] | BGw Raxli-Faxli | Tino Schumann | GPT Strasbourg 2007 (Weimar) | 07.Apr.'07 | 7th |
[Time Spiral] | U/B Smallpox | bongoking | O-Gaming Block Qualifier 31/03 | 31.Mar.'07 | 5th |
[Time Spiral] | UB Control | Robin Lehmann | GPT Strasbourg (Berlin) | 24.Mar.'07 | 2nd |
[Time Spiral] | 10:15 | Joel Bantiles | GPT Strasbourg (Quezon City I) | 25.Feb.'07 | 6th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 4 of 4 (95 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.