«« First « Prev Page 3 of 3 (65 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[TSp_10th_Lrw] | U/W Control | Solomon Carlson | States 2007 - South Dakota | 27.Oct.'07 | 2nd |
[TSp_10th_Lrw] | Pickles | Peter Beckfield | States 2007 - Washington | 27.Oct.'07 | 6th |
[TSp_10th_Lrw] | U/W Control | Brian Braun-Duin | Star City $1,000 Standard Open | 20.Oct.'07 | 4th |
[TSp_10th_Lrw] | U/w Pickles | Dashaud Moore | Star City $1,000 Standard Open | 20.Oct.'07 | 16th |
[TSp_10th_Lrw] | UW Control | Hegel | Magic-League Standard Trial 13/10 | 13.Oct.'07 | 1st |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 3 of 3 (65 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.