«« First « Prev Page 6 of 6 (155 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[TSp_10th_Lrw] | U/B Mannequin | Kenny Mayer | States 2007 - Virginia | 27.Oct.'07 | 1st |
[TSp_10th_Lrw] | U/B Mannequin | Mason Vines | States 2007 - Virginia | 27.Oct.'07 | 2nd |
[TSp_10th_Lrw] | Poorlash.dec | Luke Smith | States 2007 - Virginia | 27.Oct.'07 | 6th |
[TSp_10th_Lrw] | Mono-Red Control | Will Hurst | States 2007 - Wisconsin | 27.Oct.'07 | 16th |
[TSp_10th_Lrw] | U/W Control | Brian Braun-Duin | Star City $1,000 Standard Open | 20.Oct.'07 | 4th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 6 of 6 (155 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.