«« First « Prev Page 3 of 3 (71 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[TSp_10th_Lrw] | U/W Control | Solomon Carlson | States 2007 - South Dakota | 27.Oct.'07 | 2nd |
[TSp_10th_Lrw] | U/B/W Control | Shawn Karber | States 2007 - South Dakota | 27.Oct.'07 | 7th |
[TSp_10th_Lrw] | Coalition Control | Jonathan Brown | States 2007 - Texas | 27.Oct.'07 | 6th |
[TSp_10th_Lrw] | Coalition Control | Josh Cross | States 2007 - Virginia | 27.Oct.'07 | 3rd |
[TSp_10th_Lrw] | BlinkMaw | Michael Gurney | States 2007 - Washington | 27.Oct.'07 | 4th |
[TSp_10th_Lrw] | Pickles | Peter Beckfield | States 2007 - Washington | 27.Oct.'07 | 6th |
[TSp_10th_Lrw] | U/B Control | Jacob Janoska | States 2007 - Washington | 27.Oct.'07 | 8th |
[TSp_10th_Lrw] | Coalitionless Control | Glenn Anderson | States 2007 - West Virginia | 27.Oct.'07 | 7th |
[TSp_10th_Lrw] | UB Teachings | Jan Kotrla | GPT Krakau 2007 (Brno) | 20.Oct.'07 | 2nd |
[TSp_10th_Lrw] | MU Pickles | BabelFish | Magic-League Standard Trial 20/10 | 20.Oct.'07 | 1st |
[TSp_10th_Lrw] | U/w Pickles | Dashaud Moore | Star City $1,000 Standard Open | 20.Oct.'07 | 16th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 3 of 3 (71 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.