«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Lorwyn] | Faeries | Scott McMullen | PTQ Berlin 2008 - Mannheim | 17.Aug.'08 | 4th |
[Lorwyn] | MonoBlack [20swamps rogues] | Marchese Paolo | PTQ Berlin 2008 - Bari | 06.Jul.'08 | 7th |
[Lorwyn] | Murderous Rogue | Joseph Herrera | ManaNation.com's War For Shadowmoor | 28.Jun.'08 | 7th |
[Lorwyn] | Faerie Rogues | Aaron Cadwallader | GPT Birmingham 2008 - Kent | 25.May.'08 | 1st |
[Lorwyn] | B/u Rogues | Rommel Asiong | Pre-Shadowmoor Triple Treat (Lorwyn Block) 12/04 | 12.Apr.'08 | 6th |
[Lorwyn] | Rogues | Mark Guiang | Pre-Shadowmoor Triple Treat (Lorwyn Block) | 06.Apr.'08 | 5th |
[Lorwyn] | B Rogue | Rexel Allan Tenorio | Pre-Shadowmoor Triple Treat (Lorwyn Block) | 06.Apr.'08 | 7th |
[Lorwyn] | Faeries | Martyn Chandler | GPT Birmingham 2008 - Bath | 09.Mar.'08 | 5th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (8 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.