«« First « Prev Page 1 of 1 (11 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Lorwyn] | Kelpie | James Herdman | PTQ Berlin 2008 - Orlando | 30.Aug.'08 | 1st |
[Lorwyn] | Faeries | James Lodge | PTQ Berlin 2008 - Augusta | 23.Aug.'08 | 2nd |
[Lorwyn] | Faeries | Scott Cottrell | PTQ Berlin 2008 - Baltimore | 23.Aug.'08 | 6th |
[Lorwyn] | Faeries | Asher Hecht | PTQ Berlin 2008 - Baltimore | 23.Aug.'08 | 8th |
[Lorwyn] | GraveGames | Steve Edelson | PTQ Berlin 2008 - San Francisco | 16.Aug.'08 | 4th |
[Lorwyn] | GraveGames | Ben Stoll | PTQ Berlin 2008 - Indianapolis II | 15.Aug.'08 | 3rd |
[Lorwyn] | Faeries | Lee Steht | Grand Prix Denver 2008 | 10.Aug.'08 | 2nd |
[Lorwyn] | UB GraveGames | Holzi | Magic-League Block Trial 24/07 | 24.Jul.'08 | 1st |
[Lorwyn] | UB GraveGames | compaq | Magic-League Block Trial 24/07 | 24.Jul.'08 | 3rd |
[Lorwyn] | UB GraveGames | Holzi | Magic-League Block Trial 23/07 | 23.Jul.'08 | 3rd |
[Lorwyn] | Toast | Justin Matecki | ManaNation.com's War For Shadowmoor | 28.Jun.'08 | 6th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (11 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.