«« First « Prev Page 3 of 3 (69 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Lorwyn] | Kithkins | Mathew Shafer | PTQ Berlin - Tulsa | 02.Aug.'08 | 3rd |
[Lorwyn] | Kithkins | Kenneth Castor | PTQ Berlin - Tulsa | 02.Aug.'08 | 4th |
[Lorwyn] | Kithkins | Alexander Klaue | PTQ Berlin 2008 - Berlin I | 02.Aug.'08 | 5th |
[Lorwyn] | Midrange White | Virgílio Santos | PTQ Berlin 2008 - Porto | 02.Aug.'08 | 2nd |
[Lorwyn] | 白単キスキン | Nakamura Atsushi | GPT Kobe 2008 - Tokyo II | 27.Jul.'08 | 4th |
[Lorwyn] | 白単キスキン | Iyanaga Jyunya | GPT Kobe 2008 - Tokyo II | 27.Jul.'08 | 6th |
[Lorwyn] | WW Kithkin | magic_man11 | Magic-League Block Trial 23/07 | 23.Jul.'08 | 2nd |
[Lorwyn] | Kithkin | Ethren | Magic-League Block Master 20/07 | 20.Jul.'08 | 5th |
[Lorwyn] | Kithkin | Eldariel | Magic-League Block Master 20/07 | 20.Jul.'08 | 8th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 3 of 3 (69 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.