«« First « Prev Page 2 of 2 (39 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Lorwyn] | Elementals | Alex Aleshinskiy | Neutral Ground 13th Anniversary $1300 Block Constructed Event | 14.Jun.'08 | 4th |
[Lorwyn] | Shamans | Edwin Harris | PTQ Berlin 2008 - Burlington | 14.Jun.'08 | 5th |
[Lorwyn] | R/G Shamans | Trevor Carr | PTQ Berlin 2008 - Phoenix | 14.Jun.'08 | 7th |
[Lorwyn] | Horde of Elementals | Raphael Levy | Grand Prix Birmingham 2008 - Top8 | 01.Jun.'08 | 3rd |
[Lorwyn] | Elementals | Simon P O'Keeffe | GPT Birmingham 2008 - London II | 18.May.'08 | 1st |
[Lorwyn] | Elementals | Shi Tiam Lee | GPT Birmingham 2008 - London II | 18.May.'08 | 6th |
[Lorwyn] | 5-color Elementals | Николай | GPT Birmingham 2008 - Moscow | 13.Apr.'08 | 7th |
[Lorwyn] | Warriors | Raynand Rivas | Pre-Shadowmoor Triple Treat (Lorwyn Block) 13/04 | 13.Apr.'08 | 4th |
[Lorwyn] | Elementals | Zayed Curumtally | GPT Birmingham 2008 - Bath | 09.Mar.'08 | 8th |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 2 of 2 (39 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.