«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
| Format | Deck | Player | Event | Date | # |
|---|---|---|---|---|---|
[Lrw_M10_SoA] | Jund Aggro | Alejo Zagalsky | Argentinian Nationals 2009 | 08.Aug.'09 | 1st |
[Lrw_M10_SoA] | Putrid Elves | Francois Xavier Morin | PTQ Austin 2009 - Montreal II / Canada | 08.Aug.'09 | 2nd |
[Lrw_M10_SoA] | Sygg in Blood | Mike Hofmann | PTQ Austin 2009 - Oldenburg / Germany | 08.Aug.'09 | 1st |
[Lrw_M10_SoA] | Makeshift Jund | Adam Levitt | PTQ Austin 2009 - Philadelphia II / USA | 08.Aug.'09 | 7th |
[Lrw_M10_SoA] | G/B Elves | John Chen | Superstars Game Center’s $5,000 | 07.Aug.'09 | 16th |
[Lrw_M10_SoA] | Jund Cascade | bruzgis | Magic-League Standard Master 02/08 | 02.Aug.'09 | 4th |
[Lrw_M10_SoA] | Elf Rock | Mongilardi Gilles | French Nationals 2009 | 26.Jul.'09 | 1st |
[Lrw_M10_SoA] | Jund Aggro | Camille-Olivier Albert | French Nationals 2009 | 26.Jul.'09 | 6th |
[Lrw_M10_SoA] | Jund Aggro | Jonathan Cano | Spanish Nationals 2009 | 19.Jul.'09 | 2nd |
| Format | Deck | Player | Event | Date | # |
«« First « Prev Page 1 of 1 (9 decks) Next » Last »» Sort by: Age Deckname Player Event Positioning
Any Questions? Check out the FAQ ··· Found Bugs or any strange behaviour on Deckcheck.de? Send us an email. Answer guaranteed.